Answer key for UPSC Prelims 2024:
Since Last 7-8 years, Believers IAS Academy’s answer key has been the most accurate. In the UPSC prelims question paper 2023, the answer key released by our Academy was in complete sync with the official answer key of UPSC. UPSC Prelims 2024 exam is already done. Believers IAS Academy has released UPSC 2024 prelims answer key. From the past 8 years experience we can claim that our prelims 2024 answer key will be the most authentic one. That is the reason why every year thousands of aspirants rely on our Answer key. Now you all have given your Prelims 2024 attempt. We hope your Exam went according to your expectations. Check your Score with BELIEVERS most authentic UPSC 2024 Prelims Answer key. This Answer Key has been Prepared by 10- 15 experts, after evaluating each and every question holistically. UPSC prelims question paper has 4 series A/B/C/D. We have provided the Answer key for all 4 series. After checking your marks please mention your score in the comment box.
All the very best for Mains.
SET-A
Q No | Ans | Q No | Ans | Q No | Ans | Q No | Ans |
1 | D | 26 | A | 51 | A | 76 | D |
2 | A | 27 | D | 52 | C | 77 | D |
3 | D | 28 | A | 53 | D | 78 | C |
4 | A | 29 | C | 54 | B | 79 | A |
5 | C | 30 | A | 55 | B | 80 | C |
6 | B | 31 | B | 56 | A | 81 | C |
7 | B | 32 | D | 57 | B | 82 | D |
8 | B | 33 | A | 58 | B | 83 | C |
9 | B | 34 | B | 59 | A | 84 | B |
10 | B | 35 | D | 60 | C | 85 | B |
11 | A | 36 | D | 61 | D | 86 | D |
12 | A | 37 | D | 62 | A | 87 | C |
13 | D | 38 | C | 63 | C | 88 | B |
14 | C | 39 | D | 64 | C | 89 | C |
15 | D | 40 | C | 65 | B | 90 | D |
16 | B | 41 | D | 66 | D | 91 | D |
17 | D | 42 | D | 67 | A | 92 | D |
18 | B | 43 | D | 68 | C | 93 | A |
19 | C | 44 | D | 69 | D | 94 | B |
20 | D | 45 | C | 70 | D | 95 | D |
21 | C | 46 | C | 71 | D | 96 | A |
22 | A | 47 | A | 72 | A | 97 | D |
23 | D | 48 | C | 73 | B | 98 | D |
24 | D | 49 | B | 74 | D | 99 | B |
25 | A | 50 | A | 75 | D | 100 | B |
SET-B
Q No | Ans | Q No | Ans | Q No | Ans | Q No | Ans |
1 | D | 26 | B | 51 | D | 76 | D |
2 | D | 27 | D | 52 | D | 77 | A |
3 | D | 28 | B | 53 | A | 78 | C |
4 | D | 29 | C | 54 | B | 79 | D |
5 | C | 30 | C | 55 | D | 80 | D |
6 | C | 31 | D | 56 | A | 81 | A |
7 | A | 32 | A | 57 | D | 82 | C |
8 | C | 33 | D | 58 | D | 83 | D |
9 | B | 34 | A | 59 | B | 84 | B |
10 | A | 35 | C | 60 | B | 85 | B |
11 | B | 36 | B | 61 | C | 86 | A |
12 | D | 37 | B | 62 | D | 87 | B |
13 | A | 38 | B | 63 | C | 88 | B |
14 | B | 39 | B | 64 | B | 89 | A |
15 | D | 40 | B | 65 | B | 90 | C |
16 | D | 41 | C | 66 | D | 91 | D |
17 | D | 42 | A | 67 | C | 92 | A |
18 | C | 43 | D | 68 | B | 93 | B |
19 | D | 44 | D | 69 | C | 94 | D |
20 | C | 45 | A | 70 | D | 95 | C |
21 | A | 46 | A | 71 | D | 96 | D |
22 | A | 47 | D | 72 | A | 97 | D |
23 | D | 48 | A | 73 | C | 98 | C |
24 | C | 49 | C | 74 | C | 99 | A |
25 | D | 50 | A | 75 | B | 100 | C |
SET-C
Q No | Ans | Q No | Ans | Q No | Ans | Q No | Ans |
1 | A | 26 | D | 51 | D | 76 | A |
2 | D | 27 | D | 52 | D | 77 | D |
3 | A | 28 | C | 53 | D | 78 | A |
4 | B | 29 | A | 54 | D | 79 | C |
5 | D | 30 | C | 55 | C | 80 | A |
6 | A | 31 | D | 56 | C | 81 | A |
7 | D | 32 | A | 57 | A | 82 | A |
8 | D | 33 | C | 58 | C | 83 | D |
9 | B | 34 | C | 59 | B | 84 | C |
10 | B | 35 | B | 60 | A | 85 | D |
11 | C | 36 | D | 61 | B | 86 | B |
12 | D | 37 | A | 62 | D | 87 | D |
13 | C | 38 | C | 63 | A | 88 | B |
14 | B | 39 | D | 64 | B | 89 | C |
15 | B | 40 | D | 65 | D | 90 | C |
16 | D | 41 | A | 66 | D | 91 | D |
17 | C | 42 | C | 67 | D | 92 | A |
18 | B | 43 | D | 68 | C | 93 | D |
19 | C | 44 | B | 69 | D | 94 | A |
20 | D | 45 | B | 70 | C | 95 | C |
21 | D | 46 | A | 71 | C | 96 | B |
22 | A | 47 | B | 72 | A | 97 | B |
23 | B | 48 | B | 73 | D | 98 | B |
24 | D | 49 | A | 74 | D | 99 | B |
25 | C | 50 | C | 75 | A | 100 | B |
SET-D
Q No | Ans | Q No | Ans | Q No | Ans | Q No | Ans |
1 | D | 26 | D | 51 | D | 76 | B |
2 | A | 27 | C | 52 | A | 77 | D |
3 | B | 28 | B | 53 | D | 78 | B |
4 | D | 29 | C | 54 | A | 79 | C |
5 | C | 30 | D | 55 | C | 80 | C |
6 | D | 31 | A | 56 | B | 81 | D |
7 | D | 32 | C | 57 | B | 82 | D |
8 | C | 33 | D | 58 | B | 83 | D |
9 | A | 34 | B | 59 | B | 84 | D |
10 | C | 35 | B | 60 | B | 85 | C |
11 | D | 36 | A | 61 | C | 86 | C |
12 | A | 37 | B | 62 | A | 87 | A |
13 | C | 38 | B | 63 | D | 88 | C |
14 | C | 39 | A | 64 | D | 89 | B |
15 | B | 40 | C | 65 | A | 90 | A |
16 | D | 41 | A | 66 | A | 91 | B |
17 | A | 42 | D | 67 | D | 92 | D |
18 | C | 43 | A | 68 | A | 93 | A |
19 | D | 44 | B | 69 | C | 94 | B |
20 | D | 45 | D | 70 | A | 95 | D |
21 | C | 46 | A | 71 | A | 96 | D |
22 | D | 47 | D | 72 | A | 97 | D |
23 | C | 48 | D | 73 | D | 98 | C |
24 | B | 49 | B | 74 | C | 99 | D |
25 | B | 50 | B | 75 | D | 100 | C |